Communication, B.A.
Overview
The study of communication is inherently interdisciplinary and applicable across nearly every vocational area. Communication has always been a feature of the curriculum at Biola University and in various forms, a major area of study for degree seeking students. In addition, Communication is a central feature in the Core Curriculum as it is key outcome via verbal communication, written communication, and information literacy.
Our program areas are endorsed by academic and professional associations including National Communication Association, Religious Communication Association, Public Relations Society of America, and the Association of Collegiate Journalists and the College Media Association. We hold the Certification in Education of Public Relations (CEPR). Our students have the opportunity to participate in five student media: The Chimes, The Point, The Torch, EagleVision, and The Biolan. Student organizations include PRSSA and an honor society, Lamda Pi Eta. All students must complete a series of two internships and complete a capstone with a deliverable product that exemplifies academic and/or pre-professional expertise.
Upon completion of the University baccalaureate and major requirements, the Division of Communication offers the Bachelor of Arts degree in Communication. Obtaining a degree with one of the three concentrations offered requires 60 program credit hours.
Program Learning Outcomes
Upon completion of the Bachelor of Arts in Communication, students will be able to:
- Describe the communication discipline, its guiding principles, and various specializations (ULO 1).
- Engage in communication inquiry, employ theories, and critically analyze messages (ULO 1 and 3).
- Create messages appropriate to the audience, purpose, and context, and demonstrate self-efficacy (ULO 1, 2, & 3).
- Apply ethical communication principles and practices, and demonstrate cultural competency (ULO 1, 2, & 3).
- Impact public discourse through framing, evaluating, and advocating for local, national, or global issues from a distinctly biblical perspective (ULO 1 & 3).
- Produce an artifact showcasing academic or pre-professional expertise (ULO 3).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
Writing Competency Requirement
Every Biola student must fulfill the Writing Competency Requirement (WCR). Students fulfill the WCR by passing ENGL 313 with a C+ or better or by earning a C+ or better in the writing capstone project of HNRS 324 for students in the Torrey Honors College. If they fail to meet this requirement, they must consult with their major advisor for an alternative WCR pathway. For more information, see the Writing Competency Requirement section.
GPA Requirements
Communication, B.A. majors must achieve a minimum grade of a C in all major courses taken at Biola. Anyone receiving a lower grade must repeat the course with a higher grade to receive credit for the course.
Communication Forum
Students in the Division of Communication are required to attend the Communication Forum each semester. During this event, students will complete their academic advising, as well as participate in conversations valuable to their curricular and co-curricular experience within the program.
When a student is unable to attend the Communication Forum, they must complete a formal proposal for the absence, to the division, at least one month prior to the event. The student is responsible to obtain the required form from the department. It is also the responsibility of the student to complete and submit the form by the deadline.
Students who have an accepted proposal for absence are required to individually make up the missing information through an additional assignment. A written report is required from students, two weeks before class registration, in order to complete their requirement for missing the forum.
Internship
Internship, comprising a total of 3 credits, is required for graduation in the Communication, B.A. major. Students will complete the 1-credit course COMM 344/PREL 344/JOUR 344, as well as the 2-credit course, COMM 444/PREL 444/JOUR 444. Students may take the internship courses multiple times to complete more internships for credit. Students, guided by their academic advisor, are encouraged to pursue other (non-credit) internships to gain as much hands-on experience as possible before their senior year. Students must take the internship courses as ordered by prerequisites, but internships (for credit or for non-credit) may be completed any semester or during the summer under supervision of department faculty, guided by stipulations of the Internship packet.
No more than 6 credits of Internship may be applied toward major requirements.
Digital Journalism and Media Concentration
Senior Portfolio Review
All students in the Digital Journalism and Media concentration are expected to complete a portfolio review before graduating.
The portfolio consists of the student's best work, completed through coursework or internships during the time they have been enrolled in the concentration. The review will be completed by a committee of full-time faculty (with input from a professional outside of the institution) as well as by the instructor for the Media Capstone course during the selected semester.
The student's portfolio will be rated for competency or non-competency. Competent work can also be rated as exemplary. Students whose portfolio does not earn at least a competency rating must re-submit their portfolio to the Review Committee or retake the course (if the grade requires such).
Timing of the portfolio review ideally will be the semester before graduating (typically fall semester of the senior year in a normal four-year undergraduate cycle).
Traditional students should schedule a preliminary portfolio review with their academic advisor at the end of five semesters to plan successful completion of the portfolio review. Transfer students should schedule a preliminary portfolio review after two semesters.
Scheduling of the Senior Portfolio review will be completed as part of the Capstone course requirements. Any exception to this plan must be approved by the full-time faculty.
Public Relations Concentration
Senior Portfolio Review and Certificate
All students in the Public Relations concentration are expected to complete a portfolio review as well as the Certificate in Principles of Public Relations examination prior to graduation.
The portfolio consists of the student's best work during the time they have been enrolled in the major. The review will be completed by a committee of full-time faculty.
The student's portfolio will be rated for competency or non-competency. Competent work can also be rated as exemplary. Students whose portfolio does not earn at least a competency rating must re-submit their portfolio to the Review Committee or retake the Senior Portfolio and Certificate course (if the grade requires such).
Also as part of the graduation requirements as well as the Senior Portfolio and Certificate course, students will prepare and complete the Certificate in Principles of Public Relations examination.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Communication majors meet the Core Curriculum requirement of 6 credits in communication and mathematics within the major. | ||
Program Courses | ||
The following program courses are requirements for all concentrations. | ||
COMM 200 | The Rhetorical Act 1 | 3 |
COMM 235 | Interpersonal Communication | 3 |
COMM 254 | Communication Theories | 3 |
COMM 368 | Methods of Communication Research | 3 |
COMM 387 | Organizational Communication | 3 |
COMM 473 | Communication and Diversity | 3 |
JOUR 105 | Foundations of Journalism | 3 |
MATH 190 | Business Statistics 2 | 3 |
PREL 111 | Introduction to Public Relations | 3 |
Writing for the Field (Select one as appropriate for the chosen concentration detailed below): | 3 | |
History of Communication | ||
Writing Across Media | ||
Writing for Public Relations | ||
Internship Requirements (Select one as appropriate for the chosen concentration detailed below): | 3 | |
Communication Internship and Advanced Communication Internship | ||
Media Internship and Advanced Internship and Career Preparation in Media | ||
Public Relations Internship & Applied Experience and Advanced Internship and Career Preparation in Public Relations | ||
Program Course Requirements: 33 credits | ||
Select a concentration below | 27 | |
Core Curriculum Requirements | 68 | |
Total Credits | 128 |
- 1
Fulfills the Communication Core Curriculum requirement.
- 2
Fulfills the Mathematics Core Curriculum requirement.
Concentrations
Students must choose one of three concentrations:
- Communication Studies
- Digital Journalism and Media
- Public Relations
Communication Studies
Code | Title | Credits |
---|---|---|
Communication Studies students must take the following courses: | ||
COMM 170 | Small Group Communication | 3 |
COMM 275 | Communication in the Workplace | 3 |
COMM 385 | Persuasive Communication | 3 |
COMM 3861 | Nonverbal Communication | 3 |
or COMM 3862 | Political Communication | |
COMM 403 | Organizational Rhetoric | 3 |
COMM 4701 | Health Communication | 3 |
or COMM 4702 | Religion and American Public Life | |
or COMM 4703 | Communication and Calling | |
COMM 472 | Intercultural Communication | 3 |
COMM 4741 | Family Communication | 3 |
or COMM 4742 | Gender Communication | |
or COMM 4743 | Marriage and Relationship Communication | |
or COMM 4744 | Leadership Communication | |
COMM 495 | Advanced Methods of Research | 3 |
or COMM 465 | Rhetorical Criticism | |
Total Credits | 27 |
Digital Journalism and Media
Code | Title | Credits |
---|---|---|
Digital Journalism and Media students must take the following courses: | ||
JOUR 232 | Multimedia Reporting | 3 |
JOUR 236 | Introduction to Broadcast Journalism | 3 |
JOUR 241 | Audio Workshop | 1 |
JOUR 243 | TV Directing Workshop | 1 |
JOUR 245 | Video Workshop | 1 |
JOUR 311 | Studio Production | 3 |
JOUR 332 | Editing and Digital Media Management | 3 |
JOUR 390 | Media Law | 3 |
JOUR 464 | Philosophy and Ethics of Media | 3 |
JOUR 488 | Media Capstone | 3 |
Elective Courses | ||
Select 3 credits from the following: | 3 | |
Sports Media | ||
Data Reporting and Visualization | ||
Media Narrative Project | ||
Soc Media, SEO, and Digital Strategy | ||
Total Credits | 27 |
Public Relations
Code | Title | Credits |
---|---|---|
Public Relations students must take the following courses: | ||
PREL 105 | Public Relations: History & Foundations | 3 |
PREL 107 | Multimedia Channels | 1 |
PREL 249 | Media Design Essentials | 3 |
PREL 267 | Public Relations Career Readiness | 1 |
PREL 307 | Soc Media, SEO, and Digital Strategy | 3 |
PREL 320 | PR Ethics | 3 |
PREL 350 | Crisis Communication & Reputation Management | 3 |
PREL 355 | Media Relations | 3 |
PREL 410 | PR Principles, Law, & Global Influence | 3 |
PREL 460 | Public Relations Leadership and Advanced Campaign Analysis | 3 |
PREL 490 | Portfolio and Certificate | 1 |
Total Credits | 27 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Communication Studies (COCO)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | BBST 209 or 210 | 3 |
GNST 102 | 1 | COMM 200 (fulfills Communication Core Curriculum requirement) | 3 |
HIST 100 or 101 | 3 | Fine Arts (see Core Curriculum) | 3 |
KNES 107 | 1 | Foreign Language (see Core Curriculum) | 4 |
Foreign Language (see Core Curriculum) | 4 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
COMM 235 | 3 | COMM 272 | 3 |
COMM 254 | 3 | MATH 190 (fulfills Math Core Curriculum requirement) | 3 |
JOUR 105 | 3 | PREL 111 | 3 |
KNES Activity (see Core Curriculum) | 1 | Concentration Course | 3 |
Science (see Core Curriculum) | 3 | Literature (see Core Curriculum) | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
COMM 368 | 3 | COMM 344 | 1 |
Behavioral Science (see Core Curriculum) | 3 | COMM 387 | 3 |
Concentration Course | 3 | ENGL 313 | 3 |
Concentration Course | 3 | Philosophy (see Core Curriculum) | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Writing Competency Requirement | |||
Graduation Application due in Registrar's Office | |||
18 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
HIST 200, 201, or POSC 225 | 3 | BBST 465 | 3 |
Concentration Course | 3 | COMM 444 | 2 |
Concentration Course | 3 | COMM 473 | 3 |
Concentration Course | 3 | COMM 495 or 465 (Concentration Course) | 3 |
15 | 14 | ||
Total Credits 128 |
Digital Journalism and Media (CODJ)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | BBST 209 or 210 | 3 |
GNST 102 | 1 | COMM 200 (fulfills Communication Core Curriculum requirement) | 3 |
HIST 100 or 101 | 3 | Fine Arts (see Core Curriculum) | 3 |
KNES 107 | 1 | Foreign Language (see Core Curriculum) | 4 |
Foreign Language (see Core Curriculum) | 4 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
COMM 235 | 3 | JOUR 120 | 3 |
COMM 254 | 3 | MATH 190 (fulfills Math Core Curriculum requirement) | 3 |
JOUR 105 | 3 | PREL 111 | 3 |
KNES Activity (see Core Curriculum) | 1 | Literature (see Core Curriculum) | 3 |
Science (see Core Curriculum) | 3 | Concentration Course | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
COMM 368 | 3 | COMM 387 | 3 |
Behavioral Science (see Core Curriculum) | 3 | ENGL 313 | 3 |
Concentration Course | 3 | Philosophy (see Core Curriculum) | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 1 | ||
Concentration Course | 1 | ||
Concentration Course | 1 | ||
Writing Competency Requirement | |||
Graduation Application due in Registrar's Office | |||
15 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
HIST 200, 201, or POSC 225 | 3 | BBST 465 | 3 |
JOUR 344 | 1 | COMM 473 | 3 |
Concentration Course | 3 | JOUR 444 | 2 |
Concentration Course | 3 | JOUR 488 (Concentration Course) | 3 |
Concentration Course | 3 | ||
16 | 14 | ||
Total Credits 128 |
Public Relations (COPB)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | BBST 209 or 210 | 3 |
GNST 102 | 1 | COMM 200 (fulfills Communication Core Curriculum requirement) | 3 |
KNES 107 | 1 | Fine Arts (see Core Curriculum) | 3 |
PREL 111 | 3 | Foreign Language (see Core Curriculum) | 4 |
Foreign Language (see Core Curriculum) | 4 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
COMM 235 | 3 | MATH 190 (fulfills Math Core Curriculum requirement) | 3 |
COMM 254 | 3 | PREL 230 | 3 |
HIST 100 or 101 | 3 | Literature (see Core Curriculum) | 3 |
JOUR 105 | 3 | Philosophy (see Core Curriculum) | 3 |
PREL 267 (Concentration Course) | 1 | Concentration Course | 3 |
KNES Activity (see Core Curriculum) | 1 | ||
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
COMM 368 | 3 | ENGL 313 | 3 |
COMM 387 | 3 | PREL 344 | 1 |
PREL 107 (Concentration Course) | 1 | Concentration Course | 3 |
Behavioral Science (see Core Curriculum) | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Writing Competency Requirement | |||
Graduation Application due in Registrar's Office | |||
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
HIST 200, 201, or POSC 225 | 3 | BBST 465 | 3 |
PREL 444 | 2 | COMM 473 | 3 |
Concentration Course | 3 | PREL 490 (Concentration Course) | 1 |
Concentration Course | 3 | Science (see Core Curriculum) | 3 |
Concentration Course | 3 | ||
17 | 13 | ||
Total Credits 128 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Communication Studies (COCO)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
GNST 102 | 1 | COMM 200 | 3 |
KNES 107 | 1 | JOUR 105 | 3 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
14 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
COMM 235 | 3 | COMM 272 | 3 |
COMM 254 | 3 | MATH 190 (fulfills Math Core Curriculum requirement) | 3 |
KNES Activity (see Core Curriculum) | 1 | PREL 111 | 3 |
Science (see Core Curriculum) | 3 | ||
18 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
COMM 368 | 3 | COMM 387 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | ||
Writing Competency Requirement | |||
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
COMM 344 | 1 | COMM 444 | 2 |
Concentration Course | 3 | COMM 473 | 3 |
Concentration Course | 3 | COMM 495 or 465 (Concentration Course) | 3 |
Concentration Course | 3 | ||
17 | 14 | ||
Total Credits 131 |
Digital Journalism and Media (CODJ)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
GNST 102 | 1 | COMM 200 | 3 |
KNES 107 | 1 | JOUR 105 | 3 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
14 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
COMM 235 | 3 | JOUR 120 | 3 |
COMM 254 | 3 | MATH 190 (fulfills Math Core Curriculum requirement) | 3 |
KNES Activity (see Core Curriculum) | 1 | PREL 111 | 3 |
Science (see Core Curriculum) | 3 | ||
18 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
COMM 368 | 3 | COMM 387 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Writing Competency Requirement | Concentration Course | 1 | |
Concentration Course | 1 | ||
Concentration Course | 1 | ||
15 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
JOUR 344 | 1 | COMM 473 | 3 |
Concentration Course | 3 | JOUR 444 | 2 |
Concentration Course | 3 | JOUR 488 (Concentration Course) | 3 |
Concentration Course | 3 | ||
17 | 14 | ||
Total Credits 131 |
Public Relations (COPB)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
GNST 102 | 1 | COMM 200 | 3 |
KNES 107 | 1 | JOUR 105 | 3 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
14 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
COMM 235 | 3 | MATH 190 (fulfills Math Core Curriculum requirement) | 3 |
COMM 254 | 3 | PREL 107 (Concentration Course) | 1 |
KNES Activity (see Core Curriculum) | 1 | PREL 111 | 3 |
Science (see Core Curriculum) | 3 | PREL 230 | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
COMM 368 | 3 | COMM 387 | 3 |
Concentration Course | 3 | PREL 267 (Concentration Course) | 1 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Writing Competency Requirement | |||
18 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
PREL 344 | 1 | COMM 473 | 3 |
Concentration Course | 3 | PREL 444 | 2 |
Concentration Course | 3 | PREL 490 (Concentration Course) | 1 |
Concentration Course | 3 | ||
17 | 12 | ||
Total Credits 131 |