Physics, B.S.
Mission
The mission of the Bachelor of Science in Physics is to train and mentor students to become skilled scientists who will glorify God and be good stewards of His creation as they serve others in research, academia, and industry.
Degree Program
A Bachelor of Science degree in Physics is offered upon completion of the University baccalaureate requirements and the departmental specific requirements.
Program Learning Outcomes
Upon completion of the Bachelor of Science in Physics, students will be able to:
- Articulate and apply the foundational principles of physics (ULO 1).
- Solve quantitative, qualitative, and technical problems related to physics (ULO 1).
- Generate accurate results and conduct data analysis using appropriate equipment and safe laboratory techniques (ULO 1 & 3).
- Obtain and use applicable physics-related literature and resource materials (ULO 1).
- Summarize the key issues in science and faith and recognize the harmony possible while studying God's creation (ULO 1, 2, and 3).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
GPA Requirement
To continue in the program a student is required to have a cumulative GPA of 2.5 or higher in their first year of chemistry, physics and/or math courses taken at Biola. These courses may include: CHEM 102 or CHEM 105, CHEM 115 or CHEM 1155, MATH 150, MATH 151, PHSC 132, and PHSC 134.
Integration Seminar Requirement
Students enrolled in the Bachelor of Science in Physics degree program are required to take BBST 4653 Integration Seminar: Christianity and the Natural Sciences, or another approved Integration Seminar topic (see advisor).
Curriculum Requirements
| Code | Title | Credits |
|---|---|---|
| Physics majors meet the Core Curriculum requirement of 9 credits in integration seminar, science, and mathematics within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. ENGL 3133 is recommended. | ||
| Program Courses | ||
| CHEM 107 | Introduction to Chemistry 1,2 | 3 |
| CHEM 105 & CHEM 115 | General Chemistry I and General Chemistry I Lab | 4-5 |
| or CHEM 105 & CHEM 1155 | General Chemistry I and Honors General Chemistry I Lab | |
| or CHEM 102 & CHEM 115 | General Chemistry I with Foundations and General Chemistry I Lab | |
| MATH 150 | Calculus I | 4 |
| MATH 151 | Calculus II | 4 |
| MATH 250 | Calculus III | 4 |
| MATH 334 | Linear Algebra and Differential Equations | 4 |
| PHSC 124 | Data Analysis and Presentation | 1 |
| PHSC 132 & PHSC 134 | General Physics I: Mechanics and Heat and General Physics I Laboratory | 4 |
| PHSC 233 & PHSC 237 | General Physics II: Electricity and Magnetism and General Physics II Laboratory | 4 |
| PHSC 234 | General Physics III: Waves, Optics and Modern Physics | 4 |
| PHSC 318 | Classical Mechanics | 3 |
| PHSC 336 | Mathematical Methods in Physics | 3 |
| PHSC 412 | Introduction to Quantum Mechanics | 3 |
| PHSC 460 | Capstone Seminar | 1 |
| PHSC 490 | Directed Research | 2 |
| BBST 4653 | Integration Seminar: Christianity and the Natural Sciences 3 | 3 |
| Program Course Requirements: 48-52 credits | ||
| Select a Concentration detailed below | 23-25 | |
| Core Curriculum Requirements | 54-58 | |
| Total Credits | 125-135 | |
- 1
CHEM 107 is waived for students who meet the qualifications to enter CHEM 102 or CHEM 105. See the current Placement Options for CHEM 105 for more information.
- 2
CHEM 107 must be passed with a C- or higher.
- 3
Fulfills the BBST 465 Biblical and Theological Studies Integration Seminar requirement.
Concentrations
Biophysics
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| BIOS 111 & BIOS 113 | Fundamentals of Cellular and Molecular Biology and Fundamentals of Cellular and Molecular Biology Laboratory | 4 |
| or BIOS 111 & BIOS 1135 | Fundamentals of Cellular and Molecular Biology and Honors Fundamentals of Cellular and Molecular Biology Laboratory | |
| BIOS 411 | General Biochemistry I | 3 |
| BIOS 412 | General Biochemistry II | 3 |
| CHEM 106 & CHEM 116 | General Chemistry II and General Chemistry II Lab | 4 |
| or CHEM 106 & CHEM 1165 | General Chemistry II and Honors General Chemistry II Lab | |
| CHEM 301 & CHEM 311 | Organic Chemistry I and Laboratory in Organic Chemistry I | 4 |
| CHEM 302 & CHEM 312 | Organic Chemistry II and Laboratory in Organic Chemistry II | 4 |
| CHEM 402 | Physical Chemistry I | 3 |
| Total Credits | 25 | |
Quantum Computing
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| CSCI 105 | Introduction to Computer Science | 3 |
| CSCI 106 | Data Structures | 3 |
| CSCI 300 | Theory of Algorithms | 3 |
| ENGR 331 | Thermodynamics | 3 |
| MATH 203 | Discrete Structures | 3 |
| PHSC 311 | Computer Techniques in Science and Engineering | 3 |
| PHSC 321 | Circuits and Instrumentation I | 5 |
| Total Credits | 23 | |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Physics, B.S. Biophysics (PHBP)
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
| CHEM 107 (if needed per Department) | 3 | CHEM 105 & CHEM 115 (or CHEM 102 & CHEM 115; or CHEM 105 & CHEM 1155) | 4-5 |
| ENGL 100 or 112 | 3 | KNES 107 | 1 |
| GNST 102 | 1 | MATH 151 | 4 |
| MATH 150 | 4 | PHSC 132 & PHSC 134 | 4 |
| PHSC 124 | 1 | ||
| Fine Arts (see Core Curriculum) | 3 | ||
| 18 | 16-17 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
| MATH 250 | 4 | BBST 251 | 3 |
| MATH 334 | 4 | BIOS 111 & BIOS 113 (or BIOS 111 & BIOS 1135) | 4 |
| PHSC 233 & PHSC 237 | 4 | CHEM 106 & CHEM 116 (or CHEM 106 & CHEM 1165) | 4 |
| KNES Activity (see Core Curriculum) | 1 | PHSC 234 | 4 |
| 16 | 18 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
| CHEM 301 & CHEM 311 | 4 | BBST 354 | 3 |
| ENGL 3133 (recommended; fulfills ENGL 313 Core Curriculum requirement) | 3 | CHEM 302 & CHEM 312 | 4 |
| PHSC 336 | 3 | PHSC 318 | 3 |
| Communication (see Core Curriculum) | 3 | PHSC 412 | 3 |
| Graduation Application due in Registrar's Office | |||
| 16 | 16 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| BBST 300/400 Bible Elective | 3 | BBST 4653 (fulfills BBST 465 Integration Seminar requirement) | 3 |
| BIOS 411 | 3 | BIOS 412 | 3 |
| CHEM 402 | 3 | HIST 200, 201, or POSC 225 | 3 |
| PHSC 490 | 1 | PHSC 460 | 1 |
| Literature (see Core Curriculum) | 3 | PHSC 490 | 1 |
| Philosophy (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
| Foreign Language (see Core Curriculum)1 | 4 | ||
| 16 | 18 | ||
| Total Credits 134-135 | |||
- 1
If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions to fulfill the 4-credit requirement.
Physics, B.S. Quantum Computing (PHQC)
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
| CHEM 107 (if needed per Department) | 3 | CSCI 105 | 3 |
| ENGL 100 or 112 | 3 | KNES 107 | 1 |
| GNST 102 | 1 | MATH 151 | 4 |
| MATH 150 | 4 | PHSC 132 & PHSC 134 | 4 |
| PHSC 124 | 1 | Fine Arts (see Core Curriculum) | 3 |
| 15 | 18 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
| MATH 250 | 4 | CSCI 106 | 3 |
| MATH 334 | 4 | PHSC 234 | 4 |
| PHSC 233 & PHSC 237 | 4 | PHSC 321 | 5 |
| KNES Activity (see Core Curriculum) | 1 | ||
| 16 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BBST 365 | 3 | BBST 251 | 3 |
| CHEM 105 & CHEM 115 (or CHEM 102 & CHEM 115; or CHEM 105 & CHEM 1155) | 4-5 | BBST 300/400 Bible Elective | 3 |
| ENGL 3133 (recommended; fulfills ENGL 313 Core Curriculum requirement) | 3 | PHSC 318 | 3 |
| MATH 203 | 3 | PHSC 412 | 3 |
| PHSC 336 | 3 | Communication (see Core Curriculum) | 3 |
| Literature (see Core Curriculum) | 3 | ||
| Graduation Application due in Registrar's Office | |||
| 16-17 | 18 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| BBST 300/400 Bible Elective | 3 | BBST 4653 (fulfills BBST 465 Integration Seminar requirement) | 3 |
| BBST 354 | 3 | HIST 200, 201, or POSC 225 | 3 |
| CSCI 300 | 3 | ENGR 331 | 3 |
| PHSC 311 | 3 | PHSC 460 | 1 |
| PHSC 490 | 1 | PHSC 490 | 1 |
| Philosophy (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
| Foreign Language (see Core Curriculum)1 | 4 | ||
| 16 | 18 | ||
| Total Credits 132-133 | |||
- 1
If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions to fulfill the 4-credit requirement.
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Physics, B.S. Biophysics (PHBP)
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HNRS 101 | 4 | HNRS 105 | 4 |
| HNRS 102 | 4 | HNRS 106 | 4 |
| CHEM 107 (if needed per Department) | 3 | KNES 107 | 1 |
| GNST 102 | 1 | MATH 151 | 4 |
| MATH 150 | 4 | PHSC 132 & PHSC 134 | 4 |
| PHSC 124 | 1 | ||
| 17 | 17 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| HNRS 210 | 4 | HNRS 230 | 4 |
| HNRS 215 | 4 | HNRS 231 | 4 |
| CHEM 105 & CHEM 115 (or CHEM 102 & CHEM 115; or CHEM 105 & CHEM 1155) | 4-5 | CHEM 106 & CHEM 116 (or CHEM 106 & CHEM 1165) | 4 |
| PHSC 233 & PHSC 237 | 4 | PHSC 234 | 4 |
| KNES Activity (see Core Curriculum) | 1 | ||
| 17-18 | 16 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| HNRS 324 | 4 | HNRS 337 | 4 |
| HNRS 326 | 2 | HNRS 339 | 2 |
| CHEM 301 & CHEM 311 | 4 | BIOS 111 & BIOS 113 (or BIOS 111 & BIOS 1135) | 4 |
| MATH 250 | 4 | CHEM 302 & CHEM 312 | 4 |
| MATH 334 | 4 | PHSC 318 | 3 |
| 18 | 17 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| HNRS 443 | 4 | HNRS 458 | 4 |
| BIOS 411 | 3 | BBST 4653 (fulfills BBST 465 Integration Seminar requirement) | 3 |
| CHEM 402 | 3 | BIOS 412 | 3 |
| PHSC 336 | 3 | PHSC 412 | 3 |
| PHSC 490 | 1 | PHSC 460 | 1 |
| Foreign Language (see Core Curriculum)1 | 4 | PHSC 490 | 1 |
| 18 | 15 | ||
| Total Credits 135-136 | |||
- 1
If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions to fulfill the 4-credit requirement.
Physics, B.S. Quantum Computing (PHQC)
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HNRS 101 | 4 | HNRS 105 | 4 |
| HNRS 102 | 4 | HNRS 106 | 4 |
| CHEM 107 (if needed per Department) | 3 | KNES 107 | 1 |
| GNST 102 | 1 | MATH 151 | 4 |
| MATH 150 | 4 | PHSC 132 & PHSC 134 | 4 |
| PHSC 124 | 1 | ||
| 17 | 17 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| HNRS 210 | 4 | HNRS 230 | 4 |
| HNRS 215 | 4 | HNRS 231 | 4 |
| MATH 334 | 4 | PHSC 234 | 4 |
| PHSC 233 & PHSC 237 | 4 | PHSC 321 | 5 |
| KNES Activity (see Core Curriculum) | 1 | ||
| 17 | 17 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| HNRS 324 | 4 | HNRS 337 | 4 |
| HNRS 326 | 2 | HNRS 339 | 2 |
| CSCI 105 | 3 | CSCI 106 | 3 |
| MATH 203 | 3 | PHSC 318 | 3 |
| MATH 250 | 4 | PHSC 412 | 3 |
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| HNRS 443 | 4 | HNRS 458 | 4 |
| CHEM 105 & CHEM 115 (or CHEM 102 & CHEM 115; or CHEM 105 & CHEM 1155) | 4-5 | BBST 4653 (fulfills BBST 465 Integration Seminar requirement)) | 3 |
| CSCI 300 | 3 | ENGR 331 | 3 |
| PHSC 311 | 3 | PHSC 460 | 1 |
| PHSC 336 | 3 | PHSC 490 | 1 |
| PHSC 490 | 1 | Foreign Language (see Core Curriculum)1 | 4 |
| 18-19 | 16 | ||
| Total Credits 133-134 | |||
- 1
If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions to fulfill the 4-credit requirement.

